Milesight Industrial Router Range – 2026 Product Guide
Milesight makes one of the more complete industrial cellular router ranges available to UK and European buyers right now. The lineup runs from compact CAT1 mini routers designed for low-power embedded deployments, through 4G Pro series devices with dual SIM, serial ports, and PoE PSE, up to 5G cellular routers and outdoor CPE units rated to IP67. There is a variant for most industrial connectivity requirements without needing to go outside a single vendor ecosystem.
The 4G range splits into three tiers. The Lite series covers straightforward WAN failover and basic site connectivity. The Pro series – the UR32 and UR35 families – adds dual SIM, MicroSD, RS232/RS485 serial interfaces, and digital I/O, making these the right choice anywhere serial device integration or SIM redundancy matters. The UR35 extends that to five Ethernet ports for multi-device installations. All Pro variants are available with optional Wi-Fi and PoE PSE depending on site requirements.
The 5G range offers three form factors: the UF31 dongle for embedded applications where space is the primary constraint, the UF51 outdoor CPE for fixed wireless access in harsh environments, and the UR75 cellular router for applications needing a full-featured 5G gateway with multi-port switching and serial connectivity. The UR75 is also available with PoE PSE for powering downstream devices over a 5G backhaul.
The matrix below covers the full range including connectivity generation, GPS, Wi-Fi, PoE, SIM capacity, Ethernet ports, serial interfaces, and IP rating. Use the filters to narrow by product family.
| Part Number | Description | Cellular | Wi-Fi | Ethernet | Info |
|---|---|---|---|---|---|
| 5G Series — Dongle | |||||
| UF31-554AE | 5G dongle. Compact embedded applications. | 5G | – | 1 x GbE | |
| 5G Series — CPE | |||||
| UF51-504AE | 5G outdoor CPE. IP67. PoE PD. RS485. DI/DO. | 5G | – | 2 x GbE (inc 2.5G) | |
| UF51-504AE-W4 | 5G outdoor CPE + Wi-Fi 6. IP67. PoE PD. RS485. DI/DO. | 5G | ✓ | 2 x GbE (inc 2.5G) | |
| 5G Series — Cellular Router | |||||
| UR75-504AE-W2 | 5G cellular router. Dual SIM. Wi-Fi. GPS. RS232 + RS485. DI/DO. | 5G | ✓ | 5 x GbE | |
| UR75-504AE-P-W2 | 5G cellular router + PoE PSE. Dual SIM. Wi-Fi. GPS. RS232 + RS485. | 5G | ✓ | 5 x GbE | |
| Mini Industrial Router — CAT1 | |||||
| UR41L-L0CEU | 4G LTE CAT1. Ultra-low power. Configurable standby. | CAT1 | – | 1 x FE | |
| Mini Industrial Router — 4G | |||||
| UR41-L08EU | 3G & 4G + GPS. Compact embedded. IP30. | 4G | – | 1 x FE | |
| Lite Series | |||||
| UR32L-L0GEU | 3G & 4G. 2 x Fast Ethernet. | 4G | – | 2 x FE | |
| UR32L-L0GEU-P | 3G & 4G + PoE PSE. 2 x Fast Ethernet. | 4G | – | 2 x FE | |
| UR32S-L0GEU | 3G & 4G + Wi-Fi. PoE PSE. 2 x FE. EMEA / Asia-Pacific / Australia. | 4G | ✓ | 2 x FE | |
| UR32S-L0GEU-P | 3G & 4G + Wi-Fi + PoE PSE. 2 x FE. EMEA / Asia-Pacific / Australia. | 4G | ✓ | 2 x FE | |
| Pro Series — UR32 | |||||
| UR32-L0GEU-485 | 3G & 4G. Dual SIM. MicroSD. RS232/RS485. DI/DO. | 4G | – | 2 x FE | |
| UR32-L0GEU-W-485 | 3G & 4G + Wi-Fi. Dual SIM. MicroSD. RS232/RS485. DI/DO. | 4G | ✓ | 2 x FE | |
| UR32-L0GEU-P-W-485 | 3G & 4G + Wi-Fi + PoE PSE. Dual SIM. MicroSD. RS232/RS485. DI/DO. | 4G | ✓ | 2 x FE | |
| Pro Series — UR35 | |||||
| UR35-L0GEU | 3G & 4G. Dual SIM. MicroSD. 5 x FE. RS232 + RS485. DI/DO. | 4G | – | 5 x FE | |
| UR35-L0GEU-P | 3G & 4G + PoE PSE. Dual SIM. MicroSD. 5 x FE. RS232 + RS485. DI/DO. | 4G | – | 5 x FE | |
| UR35-L0GEU-W | 3G & 4G + Wi-Fi. Dual SIM. MicroSD. 5 x FE. RS232 + RS485. DI/DO. | 4G | ✓ | 5 x FE | |
| UR35-L0GEU-P-W | 3G & 4G + Wi-Fi + PoE PSE. Dual SIM. MicroSD. 5 x FE. RS232 + RS485. DI/DO. | 4G | ✓ | 5 x FE | |


















